An ISO/IEC 17025:2017 Accredited Laboratory
Sensory Evaluation and Consumer Research
| Test Code | CEL/XXX |
| Test Fee | Case-by-case basis – contact laboratory |
| Sample Size | Varies depending on the product and scope of research |
| Reportable Units | Qualitative data based on sensory characteristics and quantitative ratings from consumer feedback |
| Turnaround Time | 10-15 business days |
| Test Method | ASTM / ISO Sensory Testing Standards / In-house Test Methods |
| Method Description | Sensory evaluation is conducted by trained panelists and/or target consumers to assess various attributes of the food product. Data is collected on sensory responses such as taste, aroma, and texture, which are then analyzed to gain insights into product quality and consumer acceptance. Consumer research may also include surveys, focus groups, or on-site testing to gather detailed feedback on preferences and purchasing intent. |
| Sample Retention | Not applicable (samples are typically consumed during testing) |
| Health Implications | Sensory evaluation and consumer research are essential for product development and quality assurance in the food industry. Understanding sensory appeal and consumer preferences enables companies to optimize their products for market success, ensuring they meet consumer expectations for taste, quality, and satisfaction. |
Product Meta
Categories: Food Testing, See below for all tests offered
Product Description
This service assesses the sensory characteristics of food products, including appearance, aroma, taste, texture, and overall acceptability. Trained sensory panels and consumer feedback are used to evaluate and refine products, providing essential insights into consumer preferences and product quality. This research helps companies understand how their products perform in the market and identify areas for improvement to meet consumer expectations.





