An ISO/IEC 17025:2017 Accredited Laboratory
Product Description
| Other Chemical Tests | ||
| Parameter | Turnaround Time (TAT) [Business Days] | Price |
|---|---|---|
| Aluminum | 14 | $35 |
| Antimony | 14 | $35 |
| Arsenic | 14 | $35 |
| Barium | 14 | $35 |
| Beryllium | 14 | $35 |
| Boron | 14 | $35 |
| Cadmium | 14 | $35 |
| Calcium | 14 | $35 |
| Chloride | 14 | $35 |
| Chromium | 14 | $35 |
| Cobalt | 14 | $35 |
| Copper | 14 | $35 |
| Cyanide | 14 | $50 |
| Iron, Total | 3 | $45 |
| Lead, Total | 14 | $35 |
| Manganese, Total | 14 | $40 |
| Mercury | 14 | $60 |
| Molybdenum | 14 | $35 |
| Nitrate-N | 3 | $25 |
| Nitrite-N | 3 | $25 |
| Potassium | 14 | $35 |
| Selenium | 14 | $35 |
| Silica Dissolved | 14 | $60 |
| Silver | 14 | $35 |
| Sodium | 14 | $50 |
| Strontium | 14 | $50 |
| Sulfate | 14 | $35 |
| Thallium | 14 | $35 |
| Titanium | 14 | $40 |
| Zinc, Total | 14 | $40 |
| Zirconium | 14 | $45 |
| Miscellaneous | ||
| Parameter | Turnaround Time (TAT) [Business Days] | Price |
|---|---|---|
| Ammonia-N (WW) | 14 | $28 |
| Biological Oxygen Demand (BOD) | 6 | $45 |
| BTEX | 14 | $176 |
| Carbonaceous Biological Oxygen Demand (CBOD) | 14 | $45 |
| Hydrogen Sulfide | 14 | $65 |
| Chemical Oxygen Demand (COD) | 14 | $45 |
| Nitrate-Nitrogen (Wastewater) | 3 | $30 |
| Oil & Grease | 14 | $115 |
| Ortho-phosphate | 3 | $30 |
| Phosphorous, Total | 3 | $35 |
| Radon (Water) | 14 | $225 |
SOCs
|
20 | $1,645 |
| Sulfur | 14 | $80 |
| Sulfide | 14 | $35 |
| Sulfite | 14 | $35 |
| Surfactants (Detergents) | 14 | $60 |
| Total Kjeldahl Nitrogen | 3 | $45 |
| Total Organic | 14 | $85 |
| Total Dissolved Solids (TDS) | 3 | $30 |
| Total Suspended Solids (TSS) | 3 | $25 |
| VOCs, Wastewater | 14 | $225 |
| Acidity | 3 | $25 |
| Alkalinity | 3 | $25 |
| Carbon Dioxide | 14 | $40 |
| Color | 14 | $40 |
| Conductivity | 3 | $20 |
| Hardness, Total | 3 | $30 |
| Temperature | 3 | $8 |
| Turbidity | 3 | $10 |
| pH | 3 | $8 |
| HAA5 | 14 | $185 |
| TTHM | 14 | $145 |
Related Products
Yeast and Mold
$ 30 – $ 50Price range: $ 30 through $ 50
Mold
$ 23 – $ 38Price range: $ 23 through $ 38





